Skip to content

OFSR/Sizing Guide

Niseko, Japan

Sizing guide.

Every size we make, with the weight and boot it suits. Your weight sets the length, your boots set the width.

Which board size is best for you?

Your weight sets the length, your boots set the width. Size down for playful, true to size for all-mountain, up for float.

Board
Boot size
Weight

Pick a board, add your boot size and weight. Your three sizes appear here.

02 / Full specs

Every board. Every size.

SizeRunning LengthNose WidthWaist WidthTail WidthSidecutStance WidthWeight Range
142 1017 mm 275 mm 235 mm 265 mm 7.3m 485 mm 39-63 kg
146 1046 mm 277 mm 235 mm 267 mm 7.4m 510 mm 46-70 kg
149 1068 mm 283 mm 240 mm 273 mm 7.5m 510 mm 52-76 kg
149W 1068 mm 293 mm 250 mm 283 mm 7.5m 510 mm 52-76 kg
152 1092 mm 288 mm 245 mm 278 mm 7.7m 530 mm 58-82 kg
152W 1092 mm 298 mm 255 mm 288 mm 7.7m 530 mm 58-82 kg
154 1106 mm 292 mm 248 mm 282 mm 7.8m 535 mm 63-87 kg
154W 1106 mm 302 mm 258 mm 292 mm 7.8m 535 mm 63-87 kg
158 1135 mm 300 mm 254 mm 290 mm 8m 560 mm 74-98 kg
158W 1135 mm 310 mm 264 mm 300 mm 8.0m 560 mm 74-98 kg
162 1166 mm 307 mm 260 mm 297 mm 8.2m 560 mm 86-110 kg
162W 1166 mm 317 mm 270 mm 307 mm 8.2m 560 mm 86-110 kg
166 1194 mm 315 mm 266 mm 305 mm 8.4m 560 mm 100+ kg
166W 1194 mm 325 mm 276 mm 315 mm 8.4m 560 mm 100+ kg
Inside the Offshore factory, Niseko

Hand-crafted in Niseko · Made to order

Always Offshore.