Rhythm Stick Specs
Board Size | Weight Range | Running Length | Nose Width | Tail Width | Waist Width | Sidecut | Stance Location | Stance Width |
147cm | 40kgs - 75kgs | 1083mm | 282mm | 282mm | 243mm | 7.3m | Centered | 510mm |
147cm Wide | 40kgs - 75kgs | 1083mm | 292mm | 292mm | 253mm | 7.3m | Centered | 510mm |
152cm | 50kgs - 85kgs | 1120mm | 292mm | 292mm | 251mm | 7.6m | Centered | 535mm |
152cm Wide | 50kgs - 85kgs | 1120mm | 302mm | 303mm | 261mm | 7.6m | Centered | 535mm |
155cm | 60kgs - 95kgs | 1142mm | 298mm | 298mm | 256mm | 7.8m | Centered | 560mm |
155cm Wide | 60kgs - 95kgs | 1142mm | 308mm | 308mm | 266mm | 7.8m | Centered | 560mm |
158cm | 70kgs - 110kgs+ | 1164mm | 304mm | 304mm | 261mm | 8.0m | Centered | 560mm |
158cm Wide | 70kgs - 110kgs+ | 1164mm | 314mm | 314mm | 271mm | 8.0m | Centered | 560mm |
Reviews
There are no reviews yet.