Cardiel Specs
Board Size | Weight Range | Running Length | Nose Width | Tail Width | Waist Width | Sidecut | Stance Location | Stance Width |
150cm | 50kgs - 85kgs | 1088mm | 292mm | 292mm | 253mm | 7.5m | -20mm | 535mm |
150cm Wide | 50kgs - 85kgs | 1088mm | 300mm | 300mm | 261mm | 7.5m | -20mm | 535mm |
153cm | 60kgs - 95kgs | 1110mm | 298mm | 298mm | 258mm | 7.7m | -20mm | 560mm |
153cm Wide | 60kgs - 95kgs | 1110mm | 306mm | 306mm | 266mm | 7.7m | -20mm | 560mm |
156cm | 70kgs - 110kgs+ | 1130mm | 304mm | 304mm | 263mm | 7.9m | -20mm | 560mm |
156cn Wide | 70kgs - 110kgs+ | 1130mm | 312mm | 312mm | 271mm | 7.9m | -20mm | 560mm |
160cm | 70kgs - 110kgs+ | 1160mm | 312mm | 312mm | 270mm | 8.1m | -20mm | 560mm |
160cm Wide | 70kgs - 110kgs+ | 1160mm | 320mm | 320mm | 278mm | 8.1m | -20mm | 560mm |
Akira Fujimura –
Solid board for slaying on/off piste in resort.
The extra width is subtle but provides stability when riding variable conditions.
Chews through chopped up snow with a shape that also lets you ride out switch with ease